2026 selection data
Applications, awards, decisions, the wait list and withdrawals in the 2025-26 selection cycle.
What these numbers mean
These numbers show what happened that year. We don't use any of them as a cutoff (a minimum you have to meet) or put them into a formula, and none of them guarantees an award.
There's no minimum GPA (your grade average), and we don't rank applicants by grades.
There's more about what we look at, and in what order, in how we read an application.
All applications and awards
| Measure | Number | What it counts |
|---|---|---|
| All applications | 1,635 | Every application we received in the cycle, including those later withdrawn. |
| Active applications, excluding withdrawn | 1,553 | Applications that hadn't been withdrawn when we made decisions. |
| Awards | 17 | The final group of students awarded the scholarship for 2026. |
| Offer rate | 1.04% | Awards divided by all applications. |
| Offer rate, excluding withdrawn | 1.09% | Awards divided by active applications. |
The 2025-26 cycle had one application round, so there are no separate application, offer or enrollment numbers for each round.
Every decision
These are the final decisions on all applications in the 2025-26 selection cycle.
| Decision | Count | Share of all applications | Share excluding withdrawn |
|---|---|---|---|
| Award | 17 | 1.04% | 1.09% |
| No award | 1,536 | 93.94% | 98.91% |
| Withdrawn | 82 | 5.02% | Not applicable |
| Total | 1,635 | 100.00% | 1,553 active applications |
Wait list
| Measure | Number |
|---|---|
| Applicants offered a place on the wait list | 49 |
| Awards made from the wait list | 2 |
| Wait-listed applicants not offered an award | 47 |
Questions about the numbers
Write to institutional-research@goalgetit.org about a number, a definition or how we counted it. For questions about applying, write to scholarship@lu-memorial.org, and include your application ID if you have one.